Марка | Модель | Год от | Год до | Дополнительно
BMW | HP4 1000 | 2013 | 2021 | STD (525-118)
BMW | S1000RR | 2009 | 2018 | STD (525-118)
DUCATI | 1199 PANIGALE | 2012 | 2021 | STD (525-118)
DUCATI | 1200 DIAVEL | 2011 | 2020 | STD (525-118)
DUCATI | 1200 DIAVEL CARBON | 2011 | 2020 | STD (525-118)
DUCATI | 1200 DIAVEL CROMO | 2011 | 2020 | STD (525-118)
DUCATI | 1200 DIAVEL DARK | 2011 | 2020 | STD (525-118)
DUCATI | 1200 DIAVEL STRADA | 2011 | 2020 | STD (525-118)
HONDA | CB600F HORNET | 2007 | 2013 | STD (525-118)
HONDA | CB650F | 2014 | 2021 | STD (525-118)
HONDA | CBR600F | 2011 | 2014 | STD (525-118)
HONDA | CBR650F | 2014 | 2019 | STD (525-118)
HONDA | CMX1100 REBEL | 2021 | 2025
KTM | 1050 ADVENTURE | 2015 | 2015 | STD (525-118)
KTM | 1150 ADVENTURE | 2015 | 2021 | STD (525-118)
KTM | 1190 ADVENTURE | 2013 | 2021 | STD (525-118)
KTM | 1190 ADVENTURE R | 2013 | 2021 | STD (525-118)
KTM | 1290 SUPER ADVENTURE | 2015 | 2016 | STD (525-118)
KTM | 1290 SUPER ADVENTURE S | 2017 | 2017 | STD (525-118)
KTM | 950 ADVENTURE | 2003 | 2006 | STD (525-118)
KTM | 950 SUPER ENDURO | 2006 | 2010 | STD (525-118)
KTM | 950 SUPERMOTO | 2006 | 2010 | STD (525-118)
KTM | 990 SUPERDUKE | 2005 | 2013 | STD (525-118)
KTM | 990 SUPERDUKE R | 2005 | 2021 | STD (525-118)
SUZUKI | GSF650 BANDIT | 2007 | 2012 | STD (525-118)
YAMAHA | MT-09 TRACER | 2018 | 2020 | STD (525-118)
YAMAHA | TDM900 | 2002 | 2013 | STD (525-118)
YAMAHA | TRACER 9 | 2021 | 2022 | STD (525-118)
| Склад | Срок доставки | Доставка | Цена | Наличие | Кол-во | |
|---|---|---|---|---|---|---|
| Склад 401 | 30–45 дней | 33 350 ₽ | Под заказ |
|
Производитель: DID
Номер по каталогу производителя: 283-525053-118
Оригинальные номера, OEM:
Superbike
Strength
D.I.D's ZVM-X Series has greater strength than the VX Series and is designed for heavyweight motorcycles with Tremendous Torque and Horsepower.
Longest Wear
Life
The twisting action of the X-Ring® increases its sealing performance and its four contact points minimize power loss.
Quicker
Response
The ZVM-X Series' Direct Energy Transfer, born from our experience in MotoGP, means greater stretch resistance under load.
HIGHER DURABILITY
The new installed X-Rings are upgraded and have more retention
and durability, compared to the X-Rings installed on current models. As a result, the new ZVM-X2 chains have higher wear resistance.
Характеристики:
EAN / штрихкод: 4525516134705
Аналоги:
DID: 0617_525ZVMX2_STEEL_P_TOGO
Марка | Модель | Год от | Год до | Дополнительно
BMW | HP4 1000 | 2013 | 2021 | STD (525-118)
BMW | S1000RR | 2009 | 2018 | STD (525-118)
DUCATI | 1199 PANIGALE | 2012 | 2021 | STD (525-118)
DUCATI | 1200 DIAVEL | 2011 | 2020 | STD (525-118)
DUCATI | 1200 DIAVEL CARBON | 2011 | 2020 | STD (525-118)
DUCATI | 1200 DIAVEL CROMO | 2011 | 2020 | STD (525-118)
DUCATI | 1200 DIAVEL DARK | 2011 | 2020 | STD (525-118)
DUCATI | 1200 DIAVEL STRADA | 2011 | 2020 | STD (525-118)
HONDA | CB600F HORNET | 2007 | 2013 | STD (525-118)
HONDA | CB650F | 2014 | 2021 | STD (525-118)
HONDA | CBR600F | 2011 | 2014 | STD (525-118)
HONDA | CBR650F | 2014 | 2019 | STD (525-118)
HONDA | CMX1100 REBEL | 2021 | 2025
KTM | 1050 ADVENTURE | 2015 | 2015 | STD (525-118)
KTM | 1150 ADVENTURE | 2015 | 2021 | STD (525-118)
KTM | 1190 ADVENTURE | 2013 | 2021 | STD (525-118)
KTM | 1190 ADVENTURE R | 2013 | 2021 | STD (525-118)
KTM | 1290 SUPER ADVENTURE | 2015 | 2016 | STD (525-118)
KTM | 1290 SUPER ADVENTURE S | 2017 | 2017 | STD (525-118)
KTM | 950 ADVENTURE | 2003 | 2006 | STD (525-118)
KTM | 950 SUPER ENDURO | 2006 | 2010 | STD (525-118)
KTM | 950 SUPERMOTO | 2006 | 2010 | STD (525-118)
KTM | 990 SUPERDUKE | 2005 | 2013 | STD (525-118)
KTM | 990 SUPERDUKE R | 2005 | 2021 | STD (525-118)
SUZUKI | GSF650 BANDIT | 2007 | 2012 | STD (525-118)
YAMAHA | MT-09 TRACER | 2018 | 2020 | STD (525-118)
YAMAHA | TDM900 | 2002 | 2013 | STD (525-118)
YAMAHA | TRACER 9 | 2021 | 2022 | STD (525-118)
Производитель: DID
Номер по каталогу производителя: 283-525053-118
Оригинальные номера, OEM:
Superbike
Strength
D.I.D's ZVM-X Series has greater strength than the VX Series and is designed for heavyweight motorcycles with Tremendous Torque and Horsepower.
Longest Wear
Life
The twisting action of the X-Ring® increases its sealing performance and its four contact points minimize power loss.
Quicker
Response
The ZVM-X Series' Direct Energy Transfer, born from our experience in MotoGP, means greater stretch resistance under load.
HIGHER DURABILITY
The new installed X-Rings are upgraded and have more retention
and durability, compared to the X-Rings installed on current models. As a result, the new ZVM-X2 chains have higher wear resistance.
Характеристики:
EAN / штрихкод: 4525516134705
Аналоги:
DID: 0617_525ZVMX2_STEEL_P_TOGO